Monday, April 2, 2012

Adult-Junior Doubles Results

Divsion 1
PlaceTeam NameHDCPTotal
1 J. Dillingham/T. Dillingham541392
2 A. Bluhm/G. Bluhm 45 1368
3 C. Brathovd/T. Payne 48 1343
4 C. Brathovd/D. Webb 48 1321
5 K. Mayther/D. Brathovd 19 1294
6 M. Williams/R. Kuhnau 17 1294
7 K. Mayther/J. Mayther 20 1291
8 K. Mayther/D. Webb 19 1282
9 M. Williams/E. Williams 49 1281
10 B. Lundsford/E. Lunsford 57 1263
11 N. Dunn/A. Miles 81 1247
12 A. Putzier/S. Putzier 56 1242
13 T. O'Dell/F. O'Dell 69 1238
14 R. Brathovd/D. Brathovd 52 1231
15 C. Brathovd/J. Mayther 49 1194
16 M. Williams/A. Brathovd 35 1185
17 C. Orm/R. Orm 67 1146
18 M. Brathovd/D. Brathovd 95 1143
19 M. Williams/J. Mayther 18 1122
20 N. Hayes/B. Stuart 29 1104
21 K. Mayther/C. Cethuysen 25 1069
22 C. Orm/M. Houser 30 1063


Divsion 2
PlaceTeam NameHDCPTotal
1 M. Jewell/D. Jewell 106 1304
2 A. Beck/S. Tankersley 153 1236
3 A. Detlefsen/A. Bringham 137
1197
4 T. Beck/J. Beck 134 1189
5 K Bluhm-Willis/L. Bluhm 249 1180
6 H. Stuart/B. Stuart 138 1176
7 M. Laabs/B. Zeller 142 1161
8 C. Bluhm-Willis/D. Bluhm-Willis 175 1158
9 S. Bluhm/G. Bluhm 145 1147
10 A. Bluhm/J. Ellis 166 1074