Tuesday, February 28, 2012

TCUSBC Womens Open Results

Team
Doubles
Singles, 161 and up
Singles, 160 and below
All Events, 161 and up
All Events, 160 and below


Team, Handicapped

Place Name Total Hdcp
1 Sunday Ladies 2760 577
2 WSDOT 2574 720
3 Bowling Chicks 2561 758
4 Nicholson Ins 2522 691
4 Alleyholics 2522 718
6 Wat To Go 2518 891

Doubles, Handicapped

Place Name Total Hdcp
1 Rose, Tina I / Brigham, Arnette M 1304 386
2 Urie, Bobbie / Smith, Bernice M 1284 483
2 Lensegrav, Teresa L / Stuart, Billie J 1284 307
4 McCormick, Adele M / Thoman, Margaret A 1274 359
5 Dean, Ida May B / Morrow, Fern L 1259 367
6 De Ste Croix, Barb J / Webb, Deborah 1247 361
7 Edman, Cheryl M / Hatred, Barbara A 1230 364
8 Alverson, Louise / Malaspino, Jacqueline 1219 407
9 Ross, Bonnie J / Rosacrans, Verna L 1208 391
10 Braun, Dede / Pugh, Kathleen M 1204 375
11 Matzelle, Janet B / Gardner, Darlene 1152 334
12 Kirschling, Rae L / Hinzpeter, Bernice 1124 415
13 Dunn, Karen / Gaspar, Mollie J 1071 383
14 Blacketer, Anita L / Schloe, Karel L 1036 334

Singles, 161 and up, Handicapped

Place Name Total Hdcp
1 Webb, Deborah 614 118
2 Gardner, Darlene 596 132
3 Schloe, Karel L 588 159
4 Stuart, Billie J 566 72
5 Dunn, Karen 523 151

Singles, 160 and below, Handicapped

Place Name Total Hdcp
1 Brigham, Arnette M 714 207
2 McCormick, Adele M 713 183
3 Hatred, Barbara A 699 189
4 Rosacrans, Verna L 682 183
5 Kirschling, Rae L 669 194
6 Alverson, Louise 654 205
7 Gaspar, Mollie J 635 232
8 Rose, Tina I 634 178
9 Ross, Bonnie J 627 207
9 Hinzpeter, Bernice 627 221
11 Malaspino, Jacqueline 608 202
12 De Ste Croix, Barb J 606 243
13 Pugh, Kathleen M 604 183
14 Edman, Cheryl M 596 175
15 Matzelle, Janet B 593 202
16 Lensegrav, Teresa L 592 234
17 Morrow, Fern L 589 170
18 Dean, Ida May B 581 197
19 Thoman, Margaret A 575 175
20 Smith, Bernice M 566 245
21 Braun, Dede 548 191
22 Blacketer, Anita L 543 175
23 Urie, Bobbie 481 237

All Events, 161 and up, Handicapped

Place Name Total Hdcp
1 Stuart, Billie J 1868 216
2 Webb, Deborah 1851 354
3 Schloe, Karel L 1749 477
4 Dunn, Karen 1666 453

All Events, 160 and below, Handicapped

Place Name Total Hdcp
1 Brigham, Arnette M 2069 621
2 Rosacrans, Verna L 2016 549
3 Rose, Tina I 2007 534
4 McCormick, Adele M 1973 549
5 Alverson, Louise 1941 615
6 De Ste Croix, Barb J 1931 729
7 Morrow, Fern L 1909 510
8 Gaspar, Mollie J 1835 696
9 Braun, Dede 1830 573
10 Dean, Ida May B 1800 591
11 Malaspino, Jacqueline 1792 606
12 Ross, Bonnie J 1780 621
13 Pugh, Kathleen M 1771 549
14 Urie, Bobbie 1726 711
15 Blacketer, Anita L 1667 525
Continue reading →

TCUSBC Open Results

Team, 1005 and up
Team, 871 to 1004
Team, 870 and below
Doubles, 402 and up
Doubles, 349 to 401
Doubles, 348 and below
Singles, 201 and up
Singles, 175 to 200
Singles, 174 and below

Team, 1005 and up

Place Name Total Hdcp
1 Fairway Lanes 3674 251
2 Power House 3372 0
3 Nathan 3291 135
4 MC Pro Shop 3279 124
5 Directors #1 3257 186
6 Slackers 3174 0
7 Two Noble Guys 3093 218


Team, 871 to 1004

Place Name Total Hdcp
1 Going Postal 3393 529
2 The Clement's 3309 529
3 Cavalier Construction 3269 321
4 Stag Bar 3266 440
5 All West Const. 3218 407
6 Aztec Lanes 3173 267
7 Bakers 3169 383
8 Fastenal 3106 294
9 Tugboat Annies 3063 359

Team, 870 and below

Place Name Total Hdcp
1 Creamer Automotive 3273 629
2 O'Blarneys 3212 739
3 Hot Rods 3166 710
4 Outlaws 3093 626
5 Aztec Lanes II 3077 726

Doubles, 402 and up

Place Name Total Hdcp
1 Mayther, Jim K / Kuhnau, Randy W 1354 72
2 Gorman, Dan / Clement, Justin 1350 29
3 Howard, Dan N / Cook, Richard J 1344 0
4 Parkhurst, James / LeHew, Jim 1306 0
5 Porter, Erik M / Edwards, Mike L 1299 0
6 Cline, Wes / Williamson, Ty R 1297 97
7 Jewell, Joe C / Clement, Creed E 1273 24
8 Kempton, Nathan R / Packer, Randy M, Jr 1261 32
9 Rice, Mike B / Clement, Mike D 1258 102
10 Payne, Rob L / Payne, Tom 1244 102
11 Stuart, Bryan W / Creasey, Robert D 1217 56
12 Snyder, Curtis A, Sr / Snyder, Curtis A, Jr 1207 27
13 Robbins, Robert W / Bilyeu, Riley J 1206 94
14 Turner, James L / Britton, Tim 1184 0
15 Robertson, Drew L / Hensley, Corey M 1121 0
16 Brown, Paul / Waters, Mike J 1108 32


Doubles, 349 to 401

Place Name Total Hdcp
1 Tarr, Marcus L / Edminster, Mike D 1398 156
2 Glowen, David M / Glowen, Edmund P 1339 218
3 Haworth, Steven J / Abbott, Tim A 1325 197
4 Buck, Mark H / Merriman, Arden D 1313 129
4 Chamberlin, Casey / Reed, David E 1313 229
6 Hanson, Matthew / Hanson, Clay D 1304 226
7 Jackvony, Louis / Brathovd, Dan J 1290 116
8 Gardner, Darlene / Pickett, Larry 1284 207
9 Nurmi, Brian W / Bolton, Dennis W 1277 151
10 Godlewski, Steven T / Clark, Larry E, Jr 1272 180
11 Beck, David R / Henson, Vernon C 1256 180
12 Alverson, Ed / Van Camp, Jim R 1240 183
13 Houser, Marty K / Rose, Eric 1233 143
14 Heltsley, James R / Olson, Douglas E 1222 145
15 Schaffert, Lonnie E / Bonita, Jaime L 1217 132
16 Williams, Adam J / Velthuysen, Craig R 1202 194
17 Webb, Tim A / Webb, Dwayne E 1183 113
18 Schaffert, Francine A / Phillips, Robert M 1182 199
19 Bates, Jerry E / Kaiser, Danny A 1143 178

Doubles, 348 and below

Place Name Total Hdcp
1 Boothby, Vallorie G / Godlewski, Karen V 1383 396
2 Clement, Sandra J / Clement, Regon C 1370 283
3 Zweig, Marcus D / Wilson, Robert W 1342 475
4 Spivey, Alan E / Nelson, Jeff H 1313 275
4 Dorn, Fred J / Jewell, David E 1313 340
6 Atwell, Robert J / Meyer, John C 1277 267
7 Keller, Lewis J, Jr / Pereira, Robert 1276 278
8 Dansereau, Kerry A / Davis, Jeff J 1269 461
9 Blume, Justin E / Ryzek, Eric J 1230 261
10 Matzelle, Janet B / Macdonald, Duane L 1227 294
11 Shotswell, Mike G / Shotswell, Adam-Levi G 1218 267

Singles, 201 and up

Place Name Total Hdcp
1 LeHew, Jim 757 0
2 Cook, Richard J 751 0
3 Clement, Justin 747 0
4 Packer, Randy M, Jr 730 10
5 Payne, Tom 718 2
6 Stuart, Bryan W 709 21
6 Bilyeu, Riley J 709 43
6 Kuhnau, Randy W 709 13
9 Snyder, Curtis A, Jr 707 0
10 Phillips, Robert M 703 32
11 Clement, Creed E 680 0
12 Howard, Dan N 655 35
13 Porter, Erik M 654 0
14 Turner, James L 649 0
15 Bonita, Jaime L 637 35
16 Olson, Douglas E 621 35
17 Hensley, Corey M 613 0
18 Edwards, Mike L 610 0
19 Waters, Mike J 608 16
20 Robertson, Drew L 601 0
21 Britton, Tim 598 0
22 Jewell, Joe C 597 43
23 Robbins, Robert W 592 51
23 Cline, Wes 592 37
25 Brown, Paul 588 16
26 Parkhurst, James 586 0
27 Gorman, Dan 577 32
28 Creasey, Robert D 566 35
28 Clement, Mike D 566 43
30 Snyder, Curtis A, Sr 564 32
31 Brathovd, Dan J 562 0
32 Webb, Dwayne E 539 24
33 Kempton, Nathan R 511 21

Singles, 175 to 200

Place Name Total Hdcp
1 Bates, Jerry E 772 121
2 Mayther, Jim K 755 59
3 Bolton, Dennis W 734 81
4 Reed, David E 714 97
5 Henson, Vernon C 712 78
6 Williamson, Ty R 710 59
7 Abbott, Tim A 701 75
8 Kaiser, Danny A 697 56
9 Godlewski, Steven T 695 64
10 Rice, Mike B 693 59
11 Rose, Eric 685 81
12 Edminster, Mike D 683 83
12 Webb, Tim A 683 89
14 Haworth, Steven J 681 121
15 Macdonald, Duane L 677 91
16 Hanson, Clay D 675 70
17 Beck, David R 669 102
18 Van Camp, Jim R 664 78
19 Shotswell, Adam-Levi G 662 121
20 Nurmi, Brian W 644 70
20 Glowen, Edmund P 644 99
22 Jackvony, Louis 642 118
23 Heltsley, James R 640 110
24 Houser, Marty K 633 62
25 Velthuysen, Craig R 618 72
26 Buck, Mark H 613 72
27 Glowen, David M 602 118
28 Schaffert, Lonnie E 600 97
29 Williams, Adam J 596 121
30 Tarr, Marcus L 593 72
30 Alverson, Ed 593 105
32 Clark, Larry E, Jr 587 116
33 Pickett, Larry 568 75
34 Payne, Rob L 550 99
35 Merriman, Arden D 527 56

Singles, 174 and below

Place Name Total Hdcp
1 Spivey, Alan E 783 145
2 Schaffert, Francine A 723 167
3 Hanson, Matthew 698 156
4 Nelson, Jeff H 697 129
5 Blume, Justin E 685 135
6 Clement, Regon C 659 129
7 Wilson, Robert W 653 216
8 Zweig, Marcus D 643 259
8 Shotswell, Mike G 643 145
10 Dorn, Fred J 642 191
11 Davis, Jeff J 640 221
12 Ryzek, Eric J 637 126
13 Gardner, Darlene 630 132
14 Pereira, Robert 621 132
15 Boothby, Vallorie G 618 183
16 Dansereau, Kerry A 617 240
17 Jewell, David E 601 148
18 Godlewski, Karen V 594 213
19 Chamberlin, Casey 593 132
20 Matzelle, Janet B 591 202
21 Meyer, John C 583 129
22 Atwell, Robert J 577 137
23 Clement, Sandra J 562 153
24 Keller, Lewis J, Jr 509 145
Continue reading →
Wednesday, February 15, 2012

Upcoming Event: Bingo for the Cure!

Tickets are still on-sale for this years Bingo for the Cure event. For $20 you get 20 bingo cards, and extra cards can be purchased for $10 at the door. Great prizes are rewarded to those who score a Bingo.

In addition to the Bingo games, you can also try your luck with many of our silent auctions. Great items are up for grabs this year.  The Seahawks put together a basket, Pampered Chef has a basket, Scentsy has a basket and a fantastic squirrel feeder to name just a few items to win.

We also have a great raffle just buy your raffle tickets and place them in the bag of the item you want to win.

Are you a little hungry from all this activity? We have a crazy dessert auction. Share your winnings or keep them for yourself.

Refreshments are provided by Pepsi and snacks are available.  Looking forward to bingo? So are we!!  You can purchase your bingo tickets at Aztec Lanes, Tumwater Lanes or from one of your friendly board members. See you there.
Continue reading →