Official Results
Team, A
Team, B
Team, C
Team, D
Doubles, A
Doubles, B
Doubles, C
Doubles, D
Singles, A
Singles, B
Singles, C
Singles, D
Brackets
| Team, Division A | ||||
|---|---|---|---|---|
| Place | Name | Avg | Total | +/- |
| 1 | Westside Lanes 1 | 1716 | 1991 | 275 |
| 2 | Sugar honey Iced Tea!! | 2019 | 2239 | 220 |
| 3 | Aztec Two | 2142 | 2331 | 189 |
| 4 | We Don't Care | 1956 | 2031 | 75 |
| 5 | Tumwater Lanes | 1923 | 1979 | 56 |
| Team, Division B | ||||
|---|---|---|---|---|
| Place | Name | Avg | Total | +/- |
| 1 | The Squids | 1542 | 1736 | 194 |
| 2 | The Incredi-Bowls | 1623 | 1795 | 172 |
| 3 | Aztec 1 | 1491 | 1595 | 98 |
| 4 | Shadow Ninjas | 1590 | 1643 | 53 |
| Team, Division C | ||||
|---|---|---|---|---|
| Place | Name | Avg | Total | +/- |
| 1 | Last Chance | 1224 | 1405 | 181 |
| 2 | Legion of Doom | 1350 | 1531 | 181 |
| 3 | Prairie Pin Knockers | 1326 | 1305 | -21 |
| Team, Division D | ||||
|---|---|---|---|---|
| Place | Name | Avg | Total | +/- |
| 1 | 3 Girls and A Boy | 729 | 1009 | 280 |
| Doubles, Division A | ||||
|---|---|---|---|---|
| Place | Name | Avg | Total | +/- |
| 1 | Danielle Ewart / Kai Rice | 990 | 1153 | 163 |
| 2 | Cortnie Brathovd / Kelsi Mayther | 972 | 1089 | 117 |
| 3 | Bernadine Dale / Trevin O'Dell | 960 | 1065 | 105 |
| 4 | April Custer/ Tanner Moore | 906 | 998 | 92 |
| 5 | Alex Putzier / Nicole Hayes | 993 | 1022 | 29 |
| 6 | Candice Orm / Mike Williams | 1047 | 1066 | 19 |
| 7 | Annika Johanson / Justin Leech | 1050 | 1051 | 1 |
| 8 | Brooke Collins / Mishawn Ewart | 915 | 898 | -17 |
| 9 | Chris Davis / Michael Webster | 1050 | 1013 | -37 |
| Doubles, Division B | ||||
|---|---|---|---|---|
| 1 | Sydney Robertson / Brooke Lunsford | 864 | 984 | 120 |
| 2 | Miranda Jewell / Nicole Dunn | 819 | 935 | 116 |
| 3 | Lindsey Cox / Kayla Heyman | 837 | 897 | 60 |
| 4 | James Gardner / Douglas Gardner | 825 | 879 | 54 |
| 5 | Jamie Moss / Ryan Brooks | 801 | 852 | 51 |
| 6 | Johnathan Dumbrille / Amanda Tagye | 825 | 871 | 46 |
| 7 | Ashlie Bluhm / George Anthony Bluhm | 804 | 794 | -10 |
| Doubles, Division C | ||||
|---|---|---|---|---|
| Place | Name | Avg | Total | +/- |
| 1 | Austin Holmes / Parker Tabler | 723 | 889 | 166 |
| 2 | Jordan Coleman / Tanner Johnson | 747 | 893 | 146 |
| 3 | Mike Cole / Rilie Brathovd | 771 | 913 | 142 |
| 4 | Jakob Day / Caleb Hathaway | 720 | 853 | 133 |
| 5 | Cody Bird / Treyshawn Culpepper | 609 | 729 | 120 |
| 6 | Michael Farmer / James Ingram | 717 | 824 | 107 |
| 7 | Ricky Manning / Royston Selvick | 630 | 730 | 100 |
| 8 | Crystal Sullivan / Jesse Madigan | 609 | 698 | 89 |
| 9 | Miranda Smith / Grace Bird | 615 | 698 | 83 |
| 10 | Rachel Bittner / Haley Cox | 648 | 725 | 77 |
| 11 | Alyssa Fraker / Zack Mandelke | 765 | 717 | -48 |
| Doubles, Division D | ||||
|---|---|---|---|---|
| Place | Name | Avg | Total | +/- |
| 1 | Makenzie Brathovd / Alexys Detlefsen | 594 | 786 | 192 |
| 2 | Noah Culley / Jaren Weisenhaus | 351 | 521 | 170 |
| 3 | Kyle Cox / Seth Nacht | 528 | 609 | 81 |
| 4 | MacKenzie Laabs / Taylor Beck | 450 | 481 | 31 |
| Singles, Division A | ||||
|---|---|---|---|---|
| Place | Name | Avg | Total | +/- |
| 1 | Danielle Ewart | 468 | 595 | 127 |
| 2 | Caleb Hathaway | 582 | 667 | 85 |
| 3 | George Anthony Bluhm | 450 | 507 | 57 |
| 4 | Trevin O'Dell | 480 | 510 | 30 |
| 5 | Brooke Collins | 483 | 512 | 29 |
| 6 | Justin Leech | 579 | 599 | 20 |
| 7 | Bernadine Dale | 480 | 496 | 16 |
| 8 | Alex Putzier | 471 | 477 | 6 |
| 9 | Amanda Tagye | 450 | 454 | 4 |
| 10 | Chris Davis | 504 | 507 | 3 |
| 11 | Candice Orm | 504 | 499 | -5 |
| 12 | Mike Williams | 543 | 538 | -5 |
| 13 | Michael Webster | 546 | 537 | -9 |
| 14 | Nicole Dunn | 450 | 431 | -19 |
| 15 | Kelsi Mayther | 534 | 509 | -25 |
| 16 | Annika Johanson | 471 | 443 | -28 |
| 17 | Parker Tabler | 462 | 433 | -29 |
| 18 | Nicole Hayes | 522 | 488 | -34 |
| 19 | Richard Sigmond II | 495 | 451 | -44 |
| 20 | Tanner Moore | 483 | 428 | -55 |
| Singles, Division B | ||||
|---|---|---|---|---|
| Place | Name | Avg | Total | +/- |
| 1 | Ryan Brooks | 414 | 536 | 122 |
| 2 | Cortnie Brathovd | 438 | 524 | 86 |
| 3 | April Custer | 423 | 499 | 76 |
| 4 | Mishawn Ewart | 432 | 498 | 66 |
| 5 | Douglas Gardner | 441 | 499 | 58 |
| 6 | Sydney Robertson | 420 | 470 | 50 |
| 7 | Kayla Heyman | 420 | 469 | 49 |
| 8 | Lindsey Cox | 417 | 460 | 43 |
| 9 | Rilie Brathovd | 426 | 455 | 29 |
| 10 | Marissa Briggs | 429 | 450 | 21 |
| 11 | Brooke Lunsford | 444 | 464 | 20 |
| 12 | Zack Mandelke | 417 | 416 | -1 |
| Singles, Division C | ||||
|---|---|---|---|---|
| Place | Name | Avg | Total | +/- |
| 1 | Alyssa Fraker | 348 | 480 | 132 |
| 2 | Quang Nguyen | 309 | 418 | 109 |
| 3 | Jamie Moss | 387 | 479 | 92 |
| 4 | Michael Farmer | 369 | 447 | 78 |
| 5 | Miranda Jewell | 369 | 428 | 59 |
| 6 | Grace Bird | 345 | 392 | 47 |
| 7 | Hailee Roe | 345 | 384 | 39 |
| 8 | Haley Cox | 357 | 395 | 38 |
| 9 | Crystal Sullivan | 309 | 343 | 34 |
| 10 | Alexys Detlefsen | 312 | 340 | 28 |
| 11 | Johnathan Dumbrille | 375 | 398 | 23 |
| 12 | Treyshawn Culpepper | 327 | 345 | 18 |
| 13 | James Gardner | 384 | 396 | 12 |
| 14 | Jesse Madigan | 300 | 311 | 11 |
| 15 | Mike Cole | 351 | 334 | -17 |
| 16 | James Ingram | 348 | 320 | -28 |
| 17 | Ashlie Bluhm | 354 | 303 | -51 |
| Singles, Division D | Place | Name | Avg | Total | +/- |
|---|---|---|---|---|
| 1 | Dana Culley | 66 | 231 | 165 |
| 2 | Matthew Swett | 276 | 368 | 92 |
| 3 | Austin Holmes | 261 | 349 | 88 |
| 4 | Cody Bird | 282 | 366 | 84 |
| 5 | Rachel Bittner | 291 | 372 | 81 |
| 6 | Kyle Cox | 213 | 293 | 80 |
| 7 | Miranda Smith | 270 | 323 | 53 |
| 8 | Makenzie Brathovd | 282 | 332 | 50 |
| Bracket Winners | |
|---|---|
| Amanda Tayge | $25.00 |
| Alex Putzier | $10.00 |
| Anthony Bluhm | $10.00 |
| Ashton Beck | $25.00 |
| Caleb Hathaway | $85.00 |
| Cortnie Brathovd | $35.00 |
| Crystall Sullivan | $17.50 |
| Dana Cully | $25.00 |
| Danielle Ewart | $10.00 |
| Douglas Gardner | $25.00 |
| James Gardner | $20.00 |
| Jaren Weisenhaus | $10.00 |
| Kelsi Mayther | $35.00 |
| Makenzie Brathovd | $25.00 |
| Mike Cole | $25.00 |
| Mike Williams | $10.00 |
| Miranda Jewell | $50.00 |
| Nicole Hayes | $10.00 |
| Noah Cully | $17.50 |
| Trvin ODell | $20.00 |
| $490 raised for Youth Scholarships. Money will be deposited into their Smart Accounts | |