The Summer membership meeting will be held at 1PM on Saturday, August 23 at Tumwater Lanes.
Business items or reports to be presented during the meeting will include the Proposed Budget for 2014-15 and the Secretary workshop.
Continue reading →
Wednesday, August 13, 2014
Saturday, March 1, 2014
Youth Match Game 2014
The final day of the 2014 Youth Match Game Tournament began with a tie and an exciting 4 frame roll off between Alex Putzier and Sydney Robertson.
Also, this year 3 bowlers from other Associations entered the tournament. Hopefully, the number will grow next year, allowing for greater competition and excitement. The tournament winners will each receive $150 and a plaque, with 2nd place for the girls receiving $75 and for the boys $80, and $50 and $63 respectively for the girl and boy in 3rd place. The monies will be placed in scholarship held in trust with SMART.
Each of the finalists received Thurston County All Star points. The All Star Teams will be announced at the Association Annual meeting. The time and location to be determined, but will be posted on this website as soon as it is announced.
Thank you to the Thurston County Youth Committee and Board members who helped with the 2014 tournament.
Results after qualifying on Saturday
*All scores online are unofficial
Continue reading →
Also, this year 3 bowlers from other Associations entered the tournament. Hopefully, the number will grow next year, allowing for greater competition and excitement. The tournament winners will each receive $150 and a plaque, with 2nd place for the girls receiving $75 and for the boys $80, and $50 and $63 respectively for the girl and boy in 3rd place. The monies will be placed in scholarship held in trust with SMART.
Each of the finalists received Thurston County All Star points. The All Star Teams will be announced at the Association Annual meeting. The time and location to be determined, but will be posted on this website as soon as it is announced.
Thank you to the Thurston County Youth Committee and Board members who helped with the 2014 tournament.
| Youth Bowler | Total pins with bonus |
|---|---|
| Caleb Hathaway | 1213 |
| Ryan DeFazio | 1089 |
| Jonah Dillingham | 1041 |
| Richard Sigmond | 998 |
| Tyler Boe | 933 |
| Anthony Bluhm | 880 |
| Youth Bowler | Total pins with bonus |
|---|---|
| Sydney Robertson | 1109 |
| Alex Putzier | 1061 |
| Nicole Hayes | 912 |
| Brooke Collins | 893 |
| Amanda Tagye | 847 |
Results after qualifying on Saturday
| Youth Bowler | Westside | Aztec | Tumwater | Total |
|---|---|---|---|---|
| Tyler Boe | 668 | 595 | 702 | 1965 |
| Caleb Hathaway | 638 | 603 | 693 | 1934 |
| Ryan DeFazio | 608 | 532 | 624 | 1764 |
| Anthony Bluhm | 559 | 478 | 597 | 1634 |
| Jonah Dillingham | 514 | 541 | 557 | 1612 |
| Richard Sigmond | 552 | 574 | 462 | 1588 |
| Doug Gardner | 468 | 499 | 497 | 1464 |
| Parker Tabler | 483 | 467 | 501 | 1451 |
| James Gardner | 454 | 430 | 532 | 1416 |
| Treyshawn Culpepper | 434 | 485 | 477 | 1396 |
| Zack Mandelke | 422 | 468 | 487 | 1377 |
| Youth Bowler | Westside | Aztec | Tumwater | Total |
|---|---|---|---|---|
| Brooke Collins | 607 | 517 | 587 | 1711 |
| Nicole Hayes | 622 | 513 | 570 | 1705 |
| Sydney Robertson | 462 | 554 | 573 | 1589 |
| Alex Putzier | 502 | 531 | 541 | 1574 |
| Amanda Tagye | 479 | 543 | 538 | 1560 |
| Cortnie Brathovd | 432 | 542 | 575 | 1549 |
| Alyssa Fraker | 553 | 438 | 553 | 1544 |
| Larissa Sharwark | 465 | 532 | 503 | 1500 |
| Nicole Dunn | 493 | 456 | 474 | 1423 |
| Ashlie Bluhm | 437 | 434 | 473 | 1344 |
*All scores online are unofficial
Saturday, February 22, 2014
Adult City Tournament Results
The adult city tournament results will not be available online this year. Please check your local bowling center for a print-out.
Continue reading →
Wednesday, February 12, 2014
Youth All-Star Coach
Thurston County USBC Association is seeking a coach for the Thurston County Youth All Star Teams – both girls and boys teams.
The Youth All Star Teams will be announced at the Association Annual Meeting in April. The Teams will participate in various activities, including the Inter Association All Star Match in June 2014.
If you are interested in applying for one of the coach positions, please submit a letter of interest, along with your coaching resume to April Brathovd, Association Manager. The address is above. Letters should be submitted for review by close of business March 15, 2014.
Please contact April Brathovd if you have any questions.
Continue reading →
If you are interested in applying for one of the coach positions, please submit a letter of interest, along with your coaching resume to April Brathovd, Association Manager. The address is above. Letters should be submitted for review by close of business March 15, 2014.
Please contact April Brathovd if you have any questions.
Sunday, December 22, 2013
34th Annual Olympia Match Game Championships
The tournament is limited to a maximum of 84 bowlers. All entrants must be members of the Thurston County USBC and the United States Bowling Congress. Non members may purchase an Associate USBC membership or pay a $5.00 participation fee at the tournament. Entrants must have bowled a minimum of 21 games in a TCUSBC League prior to December 31, 2013 or have bowled a minimum of 36 games in a TCUSBC League during the 2012-13 Season or reside in Thurston County, WA. Any prior participants, currently serving in active military duty are eligible as are all past champions.
The tournament is USBC certified and consists of 9 games qualifying with 3 games at each of 3 bowling centers. All bowling is scratch and total pins will determine the finalists that advance to the double elimination Match play finals. With 64 or more entries, 32 bowlers will advance to the finals. With fewer than 64 entries, 24 will advance.
Continue reading →
The tournament is USBC certified and consists of 9 games qualifying with 3 games at each of 3 bowling centers. All bowling is scratch and total pins will determine the finalists that advance to the double elimination Match play finals. With 64 or more entries, 32 bowlers will advance to the finals. With fewer than 64 entries, 24 will advance.
The qualifying round will be on Saturday, January 25, 2014 as follows:
Squad 1A - - 12:00 PM - - Westside Lanes
Squad 1B - - 12:00 PM - - Westside Lanes
Squad 2A - - 3:00 PM - - Tumwater Lanes
Squad 2B - - 3:00 PM
- - Aztec Lanes
Squad 3A - - 6:00 PM
- - Aztec Lanes
Squad 3B - - 6:00 PM - - Tumwater Lanes
MATCH PLAY FINALS - - January 26, 2014 - - Westside Lanes @ 9:00 AM
Early Entries must be received or post
marked by January 21, 2014. Entries
received on the day of the tournament
will be assessed a $10.00 Late Entry Fee. Full entry fee must accompany the
entry form to guarantee a reservation in the tournament. Personal or Business checks will not be
accepted after the entry closing date without prior approval of Tournament
Director. If more than 84 entries are received, a
waiting list will be established on a first received and paid in full
basis. No fees will be refunded after
January 23, 2014.
EARLY ENTRY FEE:
Prize Money - - $82.50
Tournament Expense - - 7.00
Bowling Expense - - 30.50
TOTAL - -
$120.00
Friday, November 15, 2013
2013 Youth City Results
Online scores are unofficial
***All Events are still being calculated***
Continue reading →
| NAME | AVERAGE | TOTAL | OVER / UNDER | |
|---|---|---|---|---|
| ALL EVENTS DIVISION A | ||||
| 1 | Brooke Collins | 1530 | 1770 | 240 |
| 2 | Caleb Hathaway | 1818 | 1939 | 121 |
| 3 | Richard Sigmond | 1710 | 1807 | 97 |
| 4 | Doug Gardner | 1458 | 1472 | 14 |
| 5 | Amanda Tagye | 1494 | 1355 | -139 |
| 6 | Alyx Racimo | 1440 | 1123 | -317 |
| 7 | Trevin O'Dell | 1458 | 1087 | -371 |
| 8 | Cortnie Brathovd | 1440 | 1054 | -386 |
| 9 | Anthony Bluhm | 1404 | 845 | -559 |
| 10 | Jonah Dillingham | 1530 | 902 | -628 |
| 11 | Jackie Messer | 1359 | 532 | -827 |
| 12 | Tanner Johnson | 1395 | 554 | -841 |
| 13 | Cole Rose | 1404 | 513 | -891 |
| 14 | Sydney Robertson | 1386 | 476 | -910 |
| 15 | Sammy Williamson | 1431 | 456 | -975 |
| NAME | AVERAGE | TOTAL | OVER / UNDER | |
| ALL EVENTS DIVISION B | ||||
| 1 | James Gardner | 1233 | 1332 | 99 |
| 2 | Zack Mandelke | 1314 | 1401 | 87 |
| 3 | Parker Tabler | 1332 | 1383 | 51 |
| 4 | Alyssa Fraker | 1242 | 1288 | 46 |
| 5 | Johnathan Dumbrille | 1197 | 897 | -300 |
| 6 | Nicole Dunn | 1305 | 907 | -398 |
| 7 | Ashlie Bluhm | 1206 | 787 | -419 |
| 8 | Larissa Sharwark | 1323 | 581 | -742 |
| 9 | Bradley Hubbard | 1269 | 491 | -778 |
| 10 | Sean Hawkins | 1287 | -1287 | |
| NAME | AVERAGE | TOTAL | OVER / UNDER | |
| ALL EVENTS DIVISION C | ||||
| 1 | Treyshawn Culpepper | 1161 | 1376 | 215 |
| 2 | Austin Holmes | 1008 | 989 | -19 |
| 3 | Alyexys Detlefsen | 1134 | 1079 | -55 |
| 4 | Ryan Lombardi | 1053 | 938 | -115 |
| 5 | Mariano Ramirez | 954 | 765 | -189 |
| 6 | Jessie Jewell | 1044 | 769 | -275 |
| 7 | Jaren Weisenhaus | 918 | 579 | -339 |
| 8 | Monyka Thompson | 909 | 349 | -560 |
| 9 | Jessica Mullins | 1035 | 365 | -670 |
| 10 | Seth Nacht | 1062 | 363 | -699 |
| NAME | AVERAGE | TOTAL | OVER / UNDER | |
| ALL EVENTS DIVISION D | ||||
| 1 | Kiarra Bluhm-Willis | 342 | 512 | 170 |
| 2 | Julia Raible | 891 | 1056 | 165 |
| 3 | Cody Bluhm-Willis | 747 | 896 | 149 |
| 4 | Hallie Stuart | 711 | 846 | 135 |
| 5 | Rylee Weeks | 495 | 609 | 114 |
| 6 | Spencer Lombardi | 711 | 820 | 109 |
| 7 | Ethyn Johnson | 765 | 841 | 76 |
| 8 | Jalyn Johnson | 513 | 577 | 64 |
| 9 | Kaydren Boyer | 387 | 425 | 38 |
| 10 | Alyssa Weeks | 774 | 785 | 11 |
| 11 | Brandon Diehl | 711 | 623 | -88 |
| 12 | Corbin Driskill | 261 | 130 | -131 |
| 13 | Jase Miller | 423 | 281 | -142 |
| 14 | Taylor Beck | 756 | 581 | -175 |
| 15 | MacKenzie Laabs | 738 | 533 | -205 |
| 16 | Hunter Hamilton | 504 | 236 | -268 |
| 17 | NovaLee Robinson | 630 | 308 | -322 |
| 18 | Zane Clement | 531 | 192 | -339 |
| 19 | Brock Childers | 342 | -342 | |
| 20 | Alysa Clement | 540 | 179 | -361 |
| 21 | Virgil Archibeque | 666 | 216 | -450 |
| 22 | Alexander Fiederl | 693 | 229 | -464 |
| 23 | Gavin Kinney | 756 | -756 |
| NAME | AVERAGE | SERIES | OVER / UNDER | |
|---|---|---|---|---|
| TEAM DIVISION A | ||||
| 1 | Rolling Thunder II | 1923 | 2292 | 369 |
| 2 | Westside | 1887 | 2044 | 157 |
| 3 | Freebirds | 1740 | 1884 | 144 |
| 4 | Gamer's X | 1677 | 1657 | -20 |
| TEAM DIVISION B | ||||
| 1 | Incredi-Bowls | 1437 | 1613 | 176 |
| 2 | No Name | 1548 | 1594 | 46 |
| 3 | Moon Moon | 1647 | 1575 | -72 |
| TEAM DIVISION D | ||||
| 1 | Two Pair | 789 | 932 | 143 |
| 2 | Three Strikes | 951 | 1010 | 59 |
| 3 | Bowlony | 792 | 800 | 8 |
| 4 | Party Queens | 843 | 744 | -99 |
| NAME | AVERAGE | SERIES | OVER / UNDER | |
| DOUBLES DIVISION A | ||||
| 1 | Treyshawn Culpepper / Richard Sigmond | 957 | 1086 | 129 |
| 2 | Brooke Collins / Alyx Racimo | 990 | 1083 | 93 |
| 3 | Cortnie Brathovd / Caleb Hathaway | 1086 | 1137 | 51 |
| 4 | Anthony Bluhm / Jonah Dillingham | 978 | 933 | -45 |
| DOUBLES DIVISION B | ||||
| 1 | Johnathan Dumbrille / Trevin O'Dell | 885 | 1058 | 173 |
| 2 | Alyssa Fraker / Zack Mandelke | 852 | 957 | 105 |
| 3 | Parker Tabler / Austin Holmes | 780 | 812 | 32 |
| 4 | James Gardner / Doug Gardner | 897 | 916 | 19 |
| 5 | Ashlie Bluhm / Nicole Dunn | 837 | 840 | 3 |
| 6 | Julia Raible / Amanda Tagye | 795 | 774 | -21 |
| DOUBLES DIVISION C | ||||
| 1 | Hallie Stuart / Alexys Detlefsen | 615 | 621 | 6 |
| 2 | Jessie Jewell / Jaren Weisenhaus | 654 | 638 | -16 |
| DOUBLES DIVISION D | ||||
| 1 | Brandon Diehl / Spencer Lombardi | 474 | 779 | 305 |
| 2 | Brock Childers / Jase Miller | 255 | 502 | 247 |
| 3 | Mariano Ramirez / Gavin Kinney | 570 | 707 | 137 |
| 4 | Taylor Beck / Rylee Weeks | 417 | 514 | 97 |
| 5 | Kiarra Bluhm-Willis / Cody Bluhm-Willis | 363 | 435 | 72 |
| 6 | Kaydren Boyer / MacKenzie Laabs | 375 | 412 | 37 |
| 7 | Jalyn Johnson / Ethyn Johnson | 426 | 437 | 11 |
| 8 | NovaLee Robinson / Alyssa Weeks | 780 | 461 | -319 |
| NAME | AVERAGE | SERIES | OVER / UNDER | |
| SINGLES DIVISION A | ||||
| 1 | Caleb Hathaway | 606 | 689 | 83 |
| 2 | Cortnie Brathovd | 480 | 561 | 81 |
| 3 | Brooke Collins | 510 | 585 | 75 |
| 4 | Trevin O'Dell | 486 | 530 | 44 |
| 5 | Doug Gardner | 486 | 512 | 26 |
| 6 | Sydney Robertson | 462 | 476 | 14 |
| 7 | Richard Sigmond | 570 | 550 | -20 |
| 8 | Amanda Tagye | 498 | 474 | -24 |
| 9 | Jonah Dillingham | 510 | 443 | -67 |
| 10 | Anthony Bluhm | 468 | 371 | -97 |
| SINGLES DIVISION B | ||||
| 1 | Larissa Sharwark | 441 | 581 | 140 |
| 2 | Bradley Hubbard | 423 | 491 | 68 |
| 3 | Zack Mandelke | 438 | 501 | 63 |
| 4 | Sean Hawkins | 429 | 485 | 56 |
| 5 | James Gardner | 411 | 463 | 52 |
| 6 | Parker Tabler | 444 | 482 | 38 |
| 7 | Alyssa Fraker | 414 | 443 | 29 |
| 10 | Nicole Dunn | 435 | 444 | 9 |
| 11 | Ashlie Bluhm | 402 | 410 | 8 |
| 12 | Johnathan Dumbrille | 399 | 396 | -3 |
| SINGLES DIVISION C | ||||
| 1 | Ryan Lombardi | 351 | 488 | 137 |
| 2 | Treyshawn Culpepper | 387 | 488 | 101 |
| 3 | Jessie Jewell | 348 | 411 | 63 |
| 4 | Mariano Ramirez | 318 | 372 | 54 |
| 5 | Monyka Thompson | 303 | 349 | 46 |
| 6 | Jessica Mullins | 345 | 365 | 20 |
| 7 | Alexys Detlefsen | 378 | 383 | 5 |
| 8 | Austin Holmes | 336 | 334 | -2 |
| SINGLES DIVISION D | ||||
| 1 | Spencer Lombardi | 237 | 399 | 162 |
| 2 | Julia Raible | 297 | 376 | 79 |
| 3 | Rylee Weeks | 165 | 243 | 78 |
| 4 | Kiarra Bluhm-Willis | 114 | 188 | 74 |
| 5 | Hunter Hamilton | 168 | 236 | 68 |
| 6 | Cody Bluhm-Willis | 249 | 311 | 62 |
| 7 | Hallie Stuart | 237 | 297 | 60 |
| 8 | Gavin Kinney | 252 | 284 | 32 |
| 9 | Alyssa Weeks | 258 | 287 | 29 |
| 10 | Brandon Diehl | 237 | 265 | 28 |
| 11 | Taylor Beck | 252 | 274 | 22 |
| 12 | Ethyn Johnson | 255 | 275 | 20 |
| 13 | Kaydren Boyer | 129 | 147 | 18 |
| 14 | Jalyn Johnson | 171 | 188 | 17 |
| 15 | Alexander Fiederl | 231 | 229 | -2 |
| 16 | Virgil Archibeque | 222 | 216 | -6 |
***All Events are still being calculated***
Sunday, October 13, 2013
TCUSBC 2013-14 Schedule
Tournaments and Events Schedule
| Spaghetti Feed | November 2 | Columbian Hall |
| Youth City | November 9-10, 16-17 | Westside Lanes |
| Youth Match Game | ? ? ? | Finals - Aztec Lanes |
| Open/Women City | February 8-9, 15-16 | Tumwater Lanes |
| Bingo for the Cure | February 22 | Columbian Hall |
| Trios | March 8-9, 15-16 | Aztec Lanes |
| Adult/Youth Doubles | March 8-9, 15-16 | Aztec Lanes |
Subscribe to:
Posts (Atom)